List of Exclusive Treasures
These are all the unique treasures that only their specific mythic can unlock:
Treasure | Level | Description |
---|---|---|
Ninja | Level 1 | Increase Ninjutsu's skill DMG by 10%. Reduces CD by 1%. |
MAX | Increase Ninjutsu's skill DMG by 100%. Reduces CD by 25%. | |
Iron Meow | Level 1 | Increases Iron Meow v2's skill DMG by 5%. Increases CRIT rate by 1%. |
MAX | Increases Iron Meow v2's skill DMG by 50%. Increases CRIT rate by 10%. | |
Vayne | Level 1 | Deals 50% ATK DMG to nearby enemy upon enemy kill. DMG increases by 1% for 3 seconds after moving. |
MAX | Deals 200% ATK DMG to nearby enemy upon enemy kill. DMG increases by 25% for 3 seconds after moving. | |
Watt | Level 1 | 5% energy returned after all energy is used. Increases ATK SPD by 1%. |
MAX | 50% energy returned after all energy is used. Increases ATK SPD by 10%. | |
Dragon | Level 1 | Increases Flame DMG by 5% after using Drain's skill. Increases skill DMG by 1%. |
MAX | Increases Flame DMG by 50% after using Drain's skill. Increases skill DMG by 20%. | |
Lazy Taoist | Level 1 | Increases Razorwind duration by 0.1 secs. Increases ATK SPD by 1%. |
Max Level | Increases Razorwind duration by 0.5 secs. Increases ATK SPD by 10%. | |
Frog | Level 1 | 5% chance to refund 1 random material on each failed curse lift. Increases ULT Damage by 1%. |
MAX | 70% chance to refund 1 random material on each failed curse lift. Increases ULT Damage by 25%. | |
Tar | Level 1 | 1% chance to summon a tier 3 Tar when summoning Tar that is not tier 3. Increases skill Activation Chance by 0.1%. |
MAX | 30% chance to summon a tier 3 Tar when summoning Tar that is not tier 3. Increases skill Activation Chance by 4%. | |
Mama | Level 1 | 1% chance to summon an imp upon kill with Fear Skill. Increases skill DMG by 1%. |
MAX | 30% chance to summon an imp upon kill with Fear Skill. Increases skill DMG by 20%. | |
Bomba | Level 1 | Increases Bomba's basic attack DMG by 5%. Increases physical DMG by 1%. |
MAX | Increases Bomba's basic attack DMG by 70%. Increases physical DMG by 20%. | |
Kitty Mage | Level 1 | Increases magic DMG by 1% for 3 seconds after mana recovery. Increases skill Activation Chance by 0.1%. |
MAX | Increases magic DMG by 15% for 3 seconds after mana recovery. Increases skill Activation Chance by 5%. | |
Batman | Level 1 | Increases DMG by 1% for 10 seconds upon successful upgrade. Increases CRIT rate by 1%. |
MAX | Increases DMG by 30% for 10 seconds upon successful upgrade. Increases CRIT rate by 10%. | |
Monopoly Man | Level 1 | Gains 0.1% of the used MP after an ULT. Recovers 1% of MP at the start of a wave. |
MAX | Gains 5% of the used MP after an ULT. Recovers 20% of MP at the start of a wave. | |
Blob | Level 1 | Increases Devour Count by 5 upon Boss Kill. Increases ATK by 1%. |
MAX | Increases Devour Count by 50 upon Boss Kill. Increases ATK by 20%. | |
Indy | Level 1 | 1% chance to upgrade to a higher-tier treasure upon excavation. Increases MOV SPD by 5%. |
MAX | 30% chance to upgrade to a higher-tier treasure upon excavation. Increases MOV SPD by 80%. | |
Lancelot | Level 1 | Summon Lancelot with 1 Flame level. Increases MP regen by 1%. |
MAX | Summon Lancelot with 10 Flame level. Increases MP regen by 30%. | |
Pulse Generator | Level 1 | Decreases MOV SPD during Space-Time Control by 5%. Increases ULT Damage by 1%. |
MAX | Decreases MOV SPD during Space-Time Control by 50%. Increases ULT Damage by 25%. | |
Orc Shaman | Level 1 | Increases physical DMG taken by curse-stunned enemies by 1% for 3 seconds. Increases skill Activation Chance by 0.1%. |
MAX | Increases physical DMG taken by curse-stunned enemies by 18% for 8 seconds. Increases skill Activation Chance by 5%. | |
Coldy | Level 1 | Increases number of Glaciers for Glacier Collision by 3. Increases MP regen by 1%. |
MAX | Increases number of Glaciers for Glacier Collision by 20. Increases MP regen by 30%. | |
Gravitron | Level 1 | Increases Gravity Control DMG by 10%. Increases skill Activation Chance by 0.1%. |
MAX | Increases Gravity Control DMG by 100%. Increases skill Activation Chance by 5%. | |
Zap | Level 1 | Increases damage by 10% when attacking the same target with the Arcane Amplification skill. Basic attack damage increases by 1%. |
MAX | Increases damage by 100% when attacking the same target with the Arcane Amplification skill. Basic attack damage increases by 25%. | |
Rocket Chu | Level 1 | 1% chance to avoid explosion on Overclock failure. Reduces the number of attacks required to use skills by 1% |
MAX | 30% chance to avoid explosion on Overclock failure. Reduces the number of attacks required to use skills by 20% | |
Master Kun | Level 1 | Speed of Spiral of Fire increases by 5%. Increases skill Activation Chance by 0.1% |
MAX | Speed of Spiral of Fire increases by 50%. Increases skill Activation Chance by 5% | |
Verdee | Level 1 | Ultimate cooldown reduce by ?%, skill activation chance increased by ?% |
MAX | Ultimate cooldown reduce by 50%, skill activation chance increased by 5% | |
Penguin Musician | Level 1 | Variation skill has a 1% chance to trigger a better performance. Increase skill activation chance by 0.1% |
MAX | Variation skill has a 3% chance to trigger a better performance. Increase skill activation chance by 0.5% |
Credit to Yosh and Jubilent for gathering data about the treasure system, who gathered the information and posted it all on the discord before I was able to add it here.